intranet-queries/20221221_Inventario-items-produccion-por-sucursal-mes.sql

52 lines
1.7 KiB
SQL

-- Costo y existencia por sucursal por item, al ultimo dia de cada mes
SET NAMES 'utf8';
SELECT
i.id_item AS Item,
i.descripcion AS Description,
su.nombre_sucursal AS Branch,
e.fecha AS Month,
ROUND(SUM(e.cantidad_bodega * e.costo_unidad), 2) AS Stock_Avg_Cost,
SUM(e.cantidad_bodega) AS Stock_UoM,
ROUND(SUM(e.cantidad_bodega * i.peso), 2) AS Stock_Kg
FROM
existencia_historico e
LEFT JOIN sucursal su
USING (id_sucursal)
JOIN item i
USING (id_item)
WHERE
e.fecha >= "2021-03-01"
AND e.fecha <= "2022-11-30"
AND e.fecha = LAST_DAY(e.fecha)
AND i.id_item IN ('260367', '260375', '260383', '260407', '260414',
'260430', '260438', '260446', '260462', '260470', '260478',
'260566', '260574', '260582', '260590', '260606', '260614',
'260789', '260793', '260797', '260801', '260809', '260817',
'260825', '430170', '430175', '430180', '430185', '430190',
'430195', '430210', '430215', '430235', '430250', '430255',
'430310', '430335', '430345', '430405', '430420', '430425',
'430430', '430440', '430455', '440160', '440165', '440175',
'440180', '440185', '440190', '440205', '440210', '440280',
'440285', '440300', '440305', '440410', '440425', '440430',
'440440', '440560', '440575', '440580', '440885', '440890',
'440900', '480424', '480430', '480433', '480436', '480457',
'480463', '480466', '480469', '480490', '480496', '480499',
'480503', '480533', '540784', '540793', '540796', '540866',
'540869')
AND e.id_sucursal IN ('bog', 'car', 'san', 'smm', 'bar', 'buc', 'ita',
'ric', 'mal', 'mar','med','mon','pal','val','vlc')
GROUP BY
Item, Branch, Month
HAVING
(Stock_Avg_Cost + Stock_Kg > 0)
ORDER BY
Stock_Avg_Cost DESC